Goals and Standards
Click here to see the alignment between the CSU-Pueblo Standards and the Colorado Standards.
Click the Goal # to see the Standards and Courses associated with that goal.
| Goal # | Description |
|---|---|
| 1 | Use democratic principles to create communities of learners that assure positive social interactions, collaboration, and cooperation. Standards: 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8 |
| 2 | Creates learning experiences that make contect knowledge accessible, exciting, and meaningful for all students. Standards: 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 2.10, 2.11 |
| 3 | Creates a learning community in which individual differences are respected, appreciated, and celebrated. Standards: 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 3.10, 3.11, 3.12, 3.13 |
| 4 | Ensures, through the use of standards and informal and formal assessment activities, the continuous development of all learners. Standards: 4.1, 4.2, 4.3, 4.4, 4.5, 4.6, 4.7, 4.8, 4.9, 4.10, 4.11, 4.12 |
| 5 | Constructs and uses pedagogy to maximize the intellectual, social, physical, and moral development of all students. Standards: 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 5.7, 5.8, 5.9, 5.10, 5.11, 5.12, 5.13 |
| 6 | Is a reflective decision maker, incorporating understandings of educational history, philosophy, and inquiry, as well as the values of the democratic ideal. Standards: 6.1, 6.2, 6.3, 6.4, 6.5, 6.6, 6.7, 6.8 |
| 7 | Creates communities of learning by working collaboratively with colleagues, families, and other members. Standards: 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 7.10, 7.11 |
| 8 | Models the professional and ethical responsibilities of the education profession. Standards: 8.1, 8.2, 8.3, 8.4, 8.5, 8.6, 8.7, 8.8, 8.9, 8.10, 8.11 |


