![]() |
![]() |
|
Four Year Plan |
BS- Exercise Science, Health
Promotion and Recreation
|
|
Freshman - Fall |
||
| EXHP 101 | Intro to EXHPR | 3 hrs |
| REC 102 | Mountain Orientation | 2 hrs |
| REC 249 | Challenge Leadership Course | 2 hrs |
| General Education | 7 hrs | |
|
Total = |
14 hrs | |
|
Freshman - Spring |
||
| REC 103 | Winter Orientation | 2 hrs |
| CIS 100 | Intro to Word & Windows | 1 hr |
| CIS 103 | Powerpoint and Web Publishing | 1 hr |
| CIS 104 | Excel Spreadsheets | 1 hr |
| General Education | 7 hrs | |
| Electives | 2 hrs | |
|
Total = |
14 hrs | |
|
Sophomore - Fall |
||
| REC 240 | Recreation Program Design | 3 hrs |
| REC 270 | Outdoor Leadership I | 2 hrs |
| REC 280 | Foundations in Therapeutic Recreation | 3 hrs |
| General Education Courses | 6 hrs | |
|
Total = |
14 hrs | |
|
Sophomore - Spring |
||
| REC 104 | Desert Orientation | 2 hrs |
| EXHP 113L-117L | (outdoor skills- choose one) * | 1 hr |
| Hours outside the major | 3 hrs | |
| Elective | 1 hr | |
| General Education | 6 hrs | |
|
Total = |
13 hrs | |
|
Junior - Fall |
||
| REC 360 | Teaching Experiential Education in Outdoors | 3 hrs |
| Hours outside the major | 5 hrs | |
| General Education | 6 hrs | |
|
Total = |
14 hrs | |
|
Junior - Spring |
||
| REC 350 | Leadership and Ethics | 3 hrs |
| REC 370 | Outdoor Leadership II | 2 hrs |
| REC 389 | Practicum | 3 hrs |
| EXHP 113L - 117L | (outdoor skills - choose one) * | 1 hr |
| Hours outside the major | 1 hr | |
| General Education | 3 hrs | |
|
Total = |
13 hrs | |
|
Senior - Fall |
||
| EXHP 113L - 117 L | (outdoor skills - choose one) * | 1 hr |
| REC 322 | Wilderness First Aid | 2 hrs |
| REC 375 | Research & Evaluation of Recreation | 3 hrs |
| Hours outside the major | (at least 4 hours upper division) | 8 hrs |
|
Total = |
14 hrs | |
|
Senior - Spring |
||
| EXHP 461 | Managing Programs in EXHPR | 3 hrs |
| REC 484 | Outdoor Resources & Management | 3 hrs |
| REC 493 | Seminar | 2 hrs |
| EXHP 113L - 117L | (outdoor skills - choose one) * | 1 hr |
| Hours outside the major | 3 hrs | |
|
Total = |
12 hrs | |
|
Senior - Summer |
||
| REC 498 | Internship | 12 hrs |
|
Total = |
12 hrs | |
| Choose from one of the following: * | ||
| EXHP 113L | Whitewater Boating | |
| EXHP 114L | Basic Mountaineering Techniques | |
| EXHP 115L | Skiing | |
| EXHP 116L | Camping | |
| EXHP 117L | Backpacking | |
| Total Required Credit Hours = 120 | ||
|
Jeff Stuyt, Outdoor Adventure Leadership Student Advisor |
||
|
Office Telephone 719-549-2660 |
||
| Back to Outdoor Adventure Education | ||
|