![]() |
![]() |
Four-Year
Plan
|
|
Freshman - Fall |
||
| ENG 101 | English Composition I | 3 hrs |
| EXHP 101 | Intro to EXHPR | 3 hrs |
| BIOL 112 | Nutrition | 3 hrs |
| PSYCH 151 | Human Development | 3 hrs |
| SPCOM 103 | Speaking and Listening | 3 hrs |
|
Total = |
15 hrs | |
|
Freshman - Spring |
||
| EXHP 162 | Personal Health | 3 hrs |
| EXHP 162L | Personal Health Lab | 1 hr |
| ED 202 | Foundation of Education | 3 hrs |
| ENG 102 | English Composition II | 3 hrs |
| General Education | 3 hrs | |
| General Education Physical Science Course | 3 hrs | |
|
Total = |
16 hrs | |
|
Sophomore - Fall |
||
| EXHP 232 | First Aid | 2 hrs |
| EXHP 233 | History & Principles of PE & Recreation | 2 hrs |
| EXHP 260 | Care & Prevention of Athletic Injuries | 3 hrs |
| EXHP One Water Class | (146L/176L/276L) | 1 hr |
| BIO 223 | Anatomy & Physiology I | 3 hrs |
| BIO 223L | Anatomy & Physiology I Lab | 1 hr |
| Math 121 | College Algebra | 4 hrs |
|
Total = |
16 hrs | |
|
Sophomore - Spring |
||
| EXHP 243 | Methods of Rhythmic Activities | 2 hrs |
| EXHP 245 | Motor Learning | 3 hrs |
| EXHP 343 | Measurement & Evaluation | 3 hrs |
| ED 280 | Educational Media & Tech | 3 hrs |
| ED 301 | Frameworks of Teaching | 3 hrs |
| One Credit from the following: | General Physical Activity Class EXHP 104L, 105L, | |
| 106L, 109L, 110L, 119L, | 120L, 121, 174L, 175L, 470, 473 | 1 hr |
|
Total = |
16 hrs | |
|
Junior - Fall |
||
| EXHP 222 | Behavior Facilitation | 3 hrs |
| EXHP 344 | Exercise Physiology | 3 hrs |
| EXHP 344L | Exercise Physiology Lab | 1 hr |
| EXHP 345 | Physical Activities and Games II | 2 hrs |
| PSYCH 342 | Educational Psychology | 3 hrs |
| RDG 435 | Content Literacy | 4 hrs |
|
Total = |
16 hrs | |
|
Junior - Spring |
||
| EXHP 346 | Physical Activities and Games II | 2 hrs |
| EXHP 364 | Kinesiology | 3 hrs |
| EXHP 461 | Managing EXHP Programs | 3 hrs |
| ED 412/EXHP 465 | Teaching Diverse Learners / Adapted PE | 3 hrs |
| General Education Course | 3 hrs | |
|
Total = |
14 hrs | |
|
Senior - Fall |
||
| EXHP 348 | Methods of Individual and Dual Sports | 3 hrs |
| EXHP 351 | Methods of Teaching Elementary Physical ED | 3 hrs |
| EXHP 478 | Methods of Teaching Secondary PE | 3 hrs |
| General Education Course | 3 hrs | |
| Two Credits from the following: Outdoor Activity | ||
| EXHP 113L | Whitewater Boating | 1 hr |
| EXHP 116L | Camping | 1 hr |
| EXHP 115L | Skiing | 1 hr |
| EXHP 117L | Backpacking | 1 hr |
| REC 102 | Mountain Orientation | 2 hrs |
| REC 103 | Winter Orientation | 2 hrs |
| REC 104 | Desert Orientation | 2 hrs |
| REC 249 | Challenge Course Leadership | 2 hrs |
|
Total = |
14 hrs | |
|
Senior - Spring |
||
| ED 485 | Capstone Seminar in Education | 2 hrs |
| ED 489 | K-12 Student Teaching | 12 hrs |
|
Total = |
14 hrs | |
|
Total Required Hours = 120 |
||
|
Christine Rochester, K12 Physical Education Emphasis - Student Advisor |
||
|
Office Telephone: 719-549-2660 |
||
|