![]() |
Four-Year
Plan
|
|
Freshman - Fall |
||
| EXHP 101 | Intro to EXHP | 3 hrs |
| CIS 100 | Intro to Word and Windows | 1 hr |
| CIS 103 | Powerpoint and Web Publishing | 1 hr |
| CIS 104 | Excel Spreadsheets | 1 hr |
| ENG 101 | English Comp 1 | 3 hrs |
| MATH 121 | College Algebra | 4 hrs |
|
Total = |
13 hrs | |
|
Freshman - Spring |
||
| EXHP 162 | Personal Health | 3 hrs |
| EXHP 162 L | Personal Health Lab | 1 hr |
| ENG 102 | English Comp II | 3 hrs |
| PSYCH 151 | Intro to Human Development | 3 hrs |
| SPCOM 103 | Speaking & Listening | 3 hrs |
|
Total = |
13 hrs | |
|
Sophomore - Fall |
||
| EXHP 201 | Drugs and Healthy Lifestyle | 3 hrs |
| EXHP 222 | Behavior Facilitation | 3 hrs |
| EXHP 232 | First Aid | 2 hrs |
| EXHP 288 | Health Promotion Practicum | 3 hrs |
| BIOL 223 | A & P | 3 hrs |
| BIOL 223L | A & P Lab | 1 hr |
|
Total = |
15 hrs | |
|
Sophomore - Spring |
||
| BIOL 112 | Nutrition | 3 hrs |
| BIO 224 | A & P | 3 hrs |
| BIO 224L | A & P Lab I | 1 hr |
| General Education Courses | 6 hrs | |
|
Total = |
13 hrs | |
|
Junior - Fall |
||
| EXHP 344 | Exercise Physiology | 3 hrs |
| EXHP 344L | Exercise Physiology Lab | 1 hr |
| EXHP 336 | Community Health | 3 hrs |
| General Education Courses | 6 hrs | |
|
Total = |
13 hrs | |
|
Junior - Spring |
||
| EXHP 343 | Measurement & Evaluation | 3 hrs |
| EXHP 364 | Kinesiology | 3 hrs |
| EXHP 382 | Lifestyle Disease & Risk Reduction | 3 hrs |
| EXHP 436 | Exercise Assessment & Leadership | 3 hrs |
| Hours outside the major/Electives | 2 hrs | |
|
Total = |
14 hrs | |
|
Senior - Fall |
||
| EXHP 323 | Functional Exercise Training | 2 hrs |
| EXHP 485 | Health Promotion Programs | 3 hrs |
| MCCNM 216 or | Advertising | 3 hrs |
| MCCNM 240 or | Public Relations | |
| MKTG 340 | Principles of Marketing | |
| Hours outside the major/Electives | 6 hrs | |
|
Total = |
14 hrs | |
|
Senior - Spring |
||
| EXHP 461 | Managing Programs in EXHPR | 3 hrs |
| EXHP 487 | Program Planning & Evaluation | 4hrs |
| EXHP 498 | Internship | 12 hrs |
|
Total = |
13 hrs | |
|
Senior - Summer |
||
| EXHP 498 | Internship | 12 hrs |
|
Total = |
12 hrs | |
| Total required credit hours = 120 | ||
|
||
|
Office Telephone: 719-549-2337 |
||
| Back to Health Promotion | ||
|