![]() |
![]() |
Four-Year
Plan
|
| 2007 - 2008 | |||
|
Freshman - Fall |
|||
| EXHP 101 | Intro to EXHPR | 3 hrs | |
| EXHP 162 | Personal Health | 3 hrs | |
| EXHP 162L | Personal Health Lab | 1 hr | |
| EXHP Emphasis Elective | (lower division) | 1 hr | |
| CIS 100 | Intro to Word and Windows | 1 hr | |
| CIS 103 | Powerpoint & Web Publishing | 1 hr | |
| CIS 104 | Excel Spreadsheets | 1 hr | |
| ENG 101 | English Composition I | 3 hrs | |
|
Total = |
14 hrs | ||
|
Freshman - Spring |
|||
| EXHP 260 | Care & Prevention of Athletic Injuries | 3 hrs | |
| EXHP Emphasis Elective | (lower division) | 2 hrs | |
| BIOL 112 | Nutrition | 3 hrs | |
| ENG 102 | English Composition II | 3 hrs | |
| PSYCH 151 | Human Development | 3 hrs | |
|
Total = |
14 hrs | ||
|
Sophomore - Fall |
|||
| EXHP 201 | Drugs and Healthy Lifestyle | 3 hrs | |
| EXHP 222 | Behavior Facilitation | 3 hrs | |
| EXHP Emphasis Elective | (lower division) | 1 hr | |
| BIOL 223 | Anatomy & Physiology I | 3 hrs | |
| BIOL 223L | Anatomy & Physiology I Lab | 1 hr | |
| SPCOM 103 | Speaking and Listening | 3 hrs | |
|
Total = |
14 hrs | ||
|
Sophomore - Spring |
|||
| EXHP 232 | First Aid | 2 hrs | |
| EXHP Emphasis Elective | (lower division) | 1 hr | |
| BIOL 224 | Anatomy & Physiology II | 3 hrs | |
| BIOL 224L | Anatomy & Physiology II Lab | 1 hr | |
| Math 121 | College Algebra | 4 hrs | |
| General Education Course | 3 hrs | ||
|
Total = |
14 hrs | ||
|
Junior - Fall |
|||
| EXHP 344 | Exercise Physiology | 3 hrs | |
| EXHP 344L | Exercise Physiology Lab | 1 hr | |
| EXHP Emphasis Elective | (lower division) | 1 hr | |
| Hours outside the major | 4 hrs | ||
| General Education courses | 6 | ||
|
Total = |
15 hrs | ||
|
Junior - Spring |
|||
| EXHP 343 | Measurement & Evaluation | 3 hrs | |
| EXHP 364 | Kinesiology | 3 hrs | |
| EXHP Emphasis Elective | (upper division) | 3 hrs | |
| EXHP Emphasis Elective | (lower division) | 2 hrs | |
| General Education course | 3 hrs | ||
|
Total = |
14 hrs | ||
|
Senior - Fall |
|||
| Hours Outside the Major | 8 hrs | ||
| EXHP Emphasis Elective | (upper division) | 7 hrs | |
|
Total = |
15 hrs | ||
|
Senior - Spring |
|||
| EXHP 436 | Exercise Assessment & Leadership | 3 hrs | |
| EXHP 461 | Managing Programs in EXHPR | 3 hrs | |
| Hours Outside the Major | (upper division) | 8 hrs | |
|
Total = |
14 hrs | ||
|
Senior - Summer |
|||
| EXHP 494 | Fieldwork | 6 hrs or | |
| EXHP 498 | Internship | 12 hrs | |
|
Total Required Hours = 120 |
|||
| * Twenty-Four (12 - 18) Credits from the following, with a minimum of 4 - 10 upper-division: | |||
| REC 102 - Mountain Orientation | EXHP 279 - Practicum in AT I | ||
| REC 103 - Winter Orientation | EXHP 288 - Health Promotion Practicum | ||
| REC 104 - Desert Orientation | REC 322 - Wilderness First Aid | ||
| REC 105 - Canyon Orientation | EXHP 323 - Functional Exercise Training | ||
| EXHP 105L - Snow Sports | EXHP 336 - Community Health | ||
| EXHP 106L - Martial Arts & Self Defense | EXHP 345 - Methods / Physical Activity & Games I | ||
| EXHP 109L - Volleyball | EXHP 346 - Methods / Physical Activity & Games II | ||
| EXHP 110L - Weight Training | EXHP 348 - Methods of Individual & Dual Activities | ||
| EXHP 111 - Commitment to Academic Excellence | REC 350 - Leadership and Ethics | ||
| EXHP 113L - Whitewater Boating | REC 360 - Outdoor Education | ||
| EXHP 115L - Skiing | REC 375 - Research /Evaluation of REC | ||
| EXHP 116L - Camping | EXHP 382 - Lifestyle Disease Risk Reduction | ||
| EXHP 117L - Backpacking | EXHP 464 - Adapted PE | ||
| EXHP 120L - Aerobics | EXHP 470 - Methods of Coaching & Officiating | ||
| EXHP 175L - Racquetball | EXHP 472 - C & O Basketball | ||
| EXHP 176L - Lifeguard Training | EXHP 473 - Coaching Certification Clinic | ||
| PSYCH 205 - Sport Psychology | EXHP 475 - C & O Volleyball | ||
| EXHP 211 - Commitment to Service | EXHP 482 - C & O Wrestling | ||
| EXHP 233 - History/Principles of PE | EXHP 483 - C & O Baseball | ||
| REC 240 - REC Program Design | EXHP 484 - C & O Soccer | ||
| EXHP 243 - Methods of Rhythmic Activities | REC 485 - REC Facility Design / Management | ||
| EXHP 245 - Motor Learning & Development | EXHP 494 - Field Experience (1-5) | ||
| REC 249 - Challenge Course Leadership | EXHP 498 - Internship (12) | ||
| REC 270 - Outdoor Leadership I | |||
|
George Dallam, General Exercise Science Emphasis - Student Advisor |
|||
|
Office Telephone: 719-549-2619 |
|||
|